
Verified Project Portfolio
Major Completed Infrastructure Projects
A track record of turnkey construction, fuel station forecourt commissioning, electro-mechanical rehabilitation, and retail outlet fit-outs executed for leading multi-national energy corporations across Pakistan.
Major Projects Detail
Complete directory of verified contracts delivered by T & T Brothers (TTB) for Shell Pakistan, Total Parco, PSO, TPPL, and APL.
| Sr # | Projects Name | Completion Year |
|---|---|---|
| 1 | Complete Construction of Defense Road Filling Station— Shell Pakistan | 2018 |
| 2 | Electric Rehabilitation Works at Various Shell Outlets— Shell Pakistan | 2018 |
| 3 | Various Sites Biker Lane Modification Project— Pakistan State Oil (PSO) | 2018 |
| 4 | Electric Rehabilitation Works at Various Shell Outlets— Shell Pakistan | 2019 |
| 5 | Margala Filling Station KDR— Shell Pakistan | 2020 |
| 6 | Oil Water Separator Project at Various Sites— Total Parco | 2020 |
| 7 | Complete Construction of Markhoor Filling Station— Total Parco | 2021 |
| 8 | Complete Construction of NTI Karal CNG— Shell Pakistan | 2021 |
| 9 | KDR CSD Rawalpindi— Shell Pakistan | 2021 |
| 10 | KDR Punjab Regiment Center— Shell Pakistan | 2021 |
| 11 | Jasmin Filling Station 2020 Shop— Total Parco | 2021 |
| 12 | Total Service Center 2020 Shop— Total Parco | 2021 |
| 13 | Canopy Rectification Project at Various Sites— Shell Pakistan | 2021 |
| 14 | Canopy Rectification Project at Various Sites— Total Parco | 2021 |
| 15 | Oil Water Separator Project at Various Sites— Total Parco | 2021 |
| 16 | Metro Cash & Carry Auto Wash— Total Parco | 2022 |
| 17 | KDR Machikay Depot, T-1— Total Parco | 2022 |
| 18 | KDR of Total Service Center— Total Parco | 2022 |
| 19 | KDR of Khan Filling Station— Total Parco | 2022 |
| 20 | Orchard Filling Station 2020 Shop— Total Parco | 2022 |
| 21 | Sana Filling Station 2020 Shop— Total Parco | 2022 |
| 22 | Tycon Filling Station KDR— Total Parco | 2022 |
| 23 | FC Filling Station KDR— Total Parco | 2022 |
| 24 | KDR Tariq Shenwari Filling Station— Total Parco | 2022 |
| 25 | Sahiwal Filling Station KDR— Total Parco | 2022 |
| 26 | Canopy Fabrication Work at TPPL New Retail Outlets— TPPL | 2023 |
| 27 | Construction of New Site Police Welfare F/S – Dina— Total Parco | 2023 |
| 28 | Orchard Filling Station Tank Replacement— Total Parco | 2024 |
| 29 | Polwel Filling Station Jhelum Tank Replacement— Total Parco | 2024 |
| 30 | Jumari Service Area along with APL Retail Outlet— APL | 2024 |
| 31 | KDR of Nagina F/S TPPL— TPPL | 2024 |
| 32 | Rainbow F/S Complete Site Work with TPPL— TPPL | 2025 |
| 33 | Hassan-7 Bahria Town Rawalpindi F/S Complete Site Work with TPPL— TPPL | 2025 |
| 34 | Alpine Bahria Town Rawalpindi F/S Complete Site Work with TPPL— TPPL | 2025 |
| 35 | Askari 14 F/S Complete Site Work with APL— APL | 2025 |
| 36 | Rest Area Building Construction in LPG plant of APL— APL | 2026 |
| Showing 36 of 36 projects | ||
Planning a Similar Construction or Forecourt Project?
Connect with TTB's engineering directors to discuss specifications, equipment assembly, and realistic project pricing.
